Rover Brochure | View Print Version
|
| ENGINE | |
| Type | Four cycle air cooled (EPA Compliant) SOHC |
| Displacement | 88.4cc |
| Bore / Stroke | f47.0 * 51.0mm |
| Compression Ratio / Pressure | 10.2 : 1 |
| Power | 4.8 BHP |
| TRANSMISSION | |
| Type | Automatic (C.V.T. V-Belt) with forward/reverse shift |
| CHASSIS | |
| Overall Length | 1766mm / 69.9" |
| Overall Width | 1020mm / 40.2" |
| Overall Height | 1675mm / 65.9" |
| Wheel Base | 1108mm / 43.6" |
| Seat Height | 700mm / 26.6" |
| Ground Clearance | |
| Dry Weight | 162 kg / 356 lbs |
| SUSPENSION | |
| Front | Swing A-arm with dual Adjustable Shocks |
| Rear | Swing Arm with Adjustable Shock |
| BRAKES | |
| Front | Dual Hydraulic Disc |
| Rear | Hydraulic Disc |
| TIRES | |
| Front | 18/7-10 |
| Rear | 18/8-10 |
| Tire Pressure | Front | Min | 3.2psi / 0.23kg/cm2 |
| Max | 4.0psi / 0.28kg/cm2 |
| Rear | Min | 3.2psi / 0.23kg/cm2 |
| Max | 4.0psi / 0.28kg/cm2 |
| FLUIDS | |
| Fuel | Type | Unleaded Gasoline 92 octane |
| Volume | 11liters / 2.9gal |
| Engine Oil | Type | SAE 15W-40 |
| SAFETY FEATURES | |
| Speed Control | Ignition Key Speed Control (Standard) |
| Remote Stop Switch | Remote Engine Stop Switch (Optional) |
| Safety Catch Netting | Rider compartment Safety Netting (Standard) |
| Seat Belt | Lap Belt (Standard) |
| Maximum Rider Weight | 86.2kg / 190 lbs |
| Available Colors | Blue, Red *Subject to availability |
| ADDITIONAL FEATURES | |
| Rear Cargo Bed | Accessory Power Outlet |
| Covered Front Storage Compartment | Foot peddle throttle and brakes control |
| Sporty Split Steering Wheel | Dash mounted Forward / Reverse Shift Knob |
| Adjustable Head Rest | Optional Floor mat and |